<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State College Web Design &#124; Brambling Design &#187; portfolio</title>
	<atom:link href="http://bramblingdesign.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://bramblingdesign.com</link>
	<description>State College Website Design</description>
	<lastBuildDate>Tue, 20 Sep 2011 02:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sensaris</title>
		<link>http://bramblingdesign.com/sensaris/</link>
		<comments>http://bramblingdesign.com/sensaris/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:37:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://bramblingdesign.com/?p=507</guid>
		<description><![CDATA[Sensaris is a new project I did for a company located in Crolles, France. They are a group of engineers who make sensors for some very big names, as well as commercially. We had a lot of fun with this one, and got to work with a lot of really cool and interesting technologies, as well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-510" title="sensarislarge" src="http://bramblingdesign.com/files/2011/05/sensarislarge.jpg" alt="" width="630" height="300" /></p>
<p>Sensaris is a new project I did for a company located in Crolles, France. They are a group of engineers who make sensors for some very big names, as well as commercially. We had a lot of fun with this one, and got to work with a lot of really cool and interesting technologies, as well as implement some of the newest technologies web development has to offer. We look forward to working with more innovative companies like Sensaris in the future.</p>
<h3>Technologies</h3>
<ul>
<li>HTML5</li>
<li>CSS3</li>
<li>Javascript</li>
<li>WordPress</li>
<li>eCommerce</li>
<li>PHP</li>
<li>Shopify</li>
</ul>
<p><img src="http://bramblingdesign.com/files/2011/05/cartpic.jpg" alt="" title="cartpic" width="630" height="300" class="alignnone size-full wp-image-522" /></p>
<h2>We customized Shopify to fit Sensaris&#8217; eCommerce needs.</h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/sensaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC Power</title>
		<link>http://bramblingdesign.com/ec-power/</link>
		<comments>http://bramblingdesign.com/ec-power/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:26:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://bramblingdesign.com/?p=499</guid>
		<description><![CDATA[EC Power is my newest project for a company from my home town of State College, PA. EC Power approached my in search of a clean, professional look for their green energy company. What I came up with is something we&#8217;re both happy with. Using WordPress we have a clean, smart design that&#8217;s easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecpowergroup.com/"><img class="alignnone size-full wp-image-500" title="large" src="http://bramblingdesign.com/files/2011/03/large.jpg" alt="" width="630" height="300" /></a></p>
<p><a href="http://ecpowergroup.com/">EC Power</a> is my newest project for a company from my home town of State College, PA. EC Power approached my in search of a clean, professional look for their green energy company. What I came up with is something we&#8217;re both happy with. Using WordPress we have a clean, smart design that&#8217;s easy to use.</p>
<h3>Technologies</h3>
<ul>
<li>HTML5</li>
<li>CSS3</li>
<li>Javascript</li>
<li>WordPress</li>
<li>PHP</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/ec-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Press</title>
		<link>http://bramblingdesign.com/photography-press/</link>
		<comments>http://bramblingdesign.com/photography-press/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:16:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://bramblingdesign.com/?p=482</guid>
		<description><![CDATA[So, you may have noticed that we haven&#8217;t updated in a while. Sean and I have been hard at work on a few projects, both personal and business, so we haven&#8217;t really taken the time to write new blog posts. In fact, we&#8217;re even considering redesigning this site. Photography Press is something I made a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bramblingdesign.com/files/2010/03/pp-big.jpg"><img class="alignnone size-full wp-image-484" title="pp-big" src="http://bramblingdesign.com/files/2010/03/pp-big.jpg" alt="" width="630" height="300" /></a></p>
<p>So, you may have noticed that we haven&#8217;t updated in a while. Sean and I have been hard at work on a few projects, both personal and business, so we haven&#8217;t really taken the time to write new blog posts. In fact, we&#8217;re even considering redesigning this site.</p>
<p>Photography Press is something I made a few weeks ago to learn some new WordPress tricks. The beauty behind Photography Press, is its simplicity. It&#8217;s an all-in-one portfolio and blog, that&#8217;s easy to use. There&#8217;s a good length documentation of the theme, and it&#8217;s free to download, so check out the link below!</p>
<h3>Technologies</h3>
<ul>
<li>HTML</li>
<li>CSS</li>
<li>Javascript</li>
<li>WordPress</li>
<li>PHP</li>
</ul>
<p><a href="http://photography.bramblingdesign.com">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/photography-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chosen</title>
		<link>http://bramblingdesign.com/chosen/</link>
		<comments>http://bramblingdesign.com/chosen/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:31:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://bramblingdesign.com/?p=474</guid>
		<description><![CDATA[Chosen is a project Sean and I undertook in the Fall of &#8217;09. With this one, we focused on the single page design that was simple and easy to use, while at the same time keeping the design true to the style the band wanted to give. This one was done in WordPress, where we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-475" src="http://bramblingdesign.com/files/2009/12/chosenbig.jpg" alt="chosenbig" width="630" height="300" /></p>
<p>Chosen is a project Sean and I undertook in the Fall of &#8217;09. With this one, we focused on the single page design that was simple and easy to use, while at the same time keeping the design true to the style the band wanted to give. This one was done in WordPress, where we were able to capitalize on the easy to use backend, and vast amount of resources and plugins available.</p>
<h3>Technologies</h3>
<ul>
<li>HTML</li>
<li>CSS</li>
<li>Javascript</li>
<li>WordPress</li>
<li>PHP</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/chosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewdrop</title>
		<link>http://bramblingdesign.com/dewdrop/</link>
		<comments>http://bramblingdesign.com/dewdrop/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:34:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://bramblingdesign.com/?p=464</guid>
		<description><![CDATA[Dewdrop is a fresh new WordPress theme made by Tim Sainburg. Like most of our themes, it was built using Carrington Framework for WordPress. It was designed using may CSS3 features, and was created for a clean and easy to use site. After only having been on WordPress.org for a short while, it has received [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bramblingdesign.com/files/2009/10/dew600.jpg" alt="dew600" width="630" height="300" class="alignnone size-full wp-image-460" /><br />
Dewdrop is a fresh new WordPress theme made by Tim Sainburg. Like most of our themes, it was built using Carrington Framework for WordPress. It was designed using may CSS3 features, and was created for a clean and easy to use site. After only having been on <a href="http://wordpress.org/extend/themes/dewdrop">WordPress.org</a> for a short while, it has received more attention than we could have wished for. We made it to brush up on some of our WordPress, CSS, and HTML skills, but mostly just for fun. We hope you like it.</p>
<h3>Technologies</h3>
<ul>
<li>HTML</li>
<li>CSS</li>
<li>Javascript</li>
<li>WordPress</li>
<li>PHP</li>
</ul>
<p><a href="http://wordpress.org/extend/themes/dewdrop">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/dewdrop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Students Association</title>
		<link>http://bramblingdesign.com/technology-students-association/</link>
		<comments>http://bramblingdesign.com/technology-students-association/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:40:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://beta.bramblingdesign.com/?p=240</guid>
		<description><![CDATA[State High TSA is a website that was developed for a club at State College Area High School. The State College Technology Student Association is a club in which students compete in technology-based competitions and promotes working with technology. The goal for the design was to have a design that looked sleek and stylish, much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-210" src="http://bramblingdesign.com/files/2009/09/tsa300.jpg" alt="tsa300" width="630" height="300" /></p>
<p>State High TSA is a website that was developed for a club at State College Area High School. The State College Technology Student Association is a club in which students compete in technology-based competitions and promotes working with technology. The goal for the design was to have a design that looked sleek and stylish, much like modern technology.</p>
<h3>Technologies</h3>
<ul>
<li>HTML</li>
<li>CSS</li>
<li>Flash</li>
<li>Actionscript 2.0</li>
<li>WordPress</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/technology-students-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Satchel</title>
		<link>http://bramblingdesign.com/red-satchel/</link>
		<comments>http://bramblingdesign.com/red-satchel/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:39:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://beta.bramblingdesign.com/?p=238</guid>
		<description><![CDATA[Red Satchel is a local Preschool and Kindergarten and a branch of the national Montessori Schools. The goal of this project was to create a simple layout that could be navigated easily by parents of prospective students. We chose a simple layout and colorful layout to compliment the Kindergarten and Preschool School setting. Technologies HTML [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bramblingdesign.com/files/2009/09/rs300.jpg" alt="rs300" width="630" height="300" class="alignnone size-full wp-image-209" />Red Satchel is a local Preschool and Kindergarten and a branch of the national Montessori Schools. The goal of this project was to create a simple layout that could be navigated easily by parents of prospective students. We chose a simple layout and colorful layout to compliment the Kindergarten and Preschool School setting.</p>
<h3>Technologies</h3>
<ul>
<li>HTML</li>
<li>CSS</li>
<li>Flash</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/red-satchel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers and More</title>
		<link>http://bramblingdesign.com/mothers-and-more/</link>
		<comments>http://bramblingdesign.com/mothers-and-more/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:38:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://beta.bramblingdesign.com/?p=236</guid>
		<description><![CDATA[Mothers and More is a non profit organization created to support mothers who have altered their career path in order to care for their children. We redesigned the local chapters site, and helped them move to a new location. The design was created to appeal to less heavy internet users, by using a simple, yet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bramblingdesign.com/files/2009/09/mam300.jpg" alt="mam300" width="630" height="300" class="alignnone size-full wp-image-208" /><br />
Mothers and More is a non profit organization created to support mothers who have altered their career path in order to care for their children. We redesigned the local chapters site, and helped them move to a new location. The design was created to appeal to less heavy internet users, by using a simple, yet elegant interface that makes navigation and browsing easy. This is an ongoing project which hasn&#8217;t been 100% completed yet, so we&#8217;ll bring you more updates when we get their site live.</p>
<p><a href="http://www.mothersandmorestatecollege.org">View their site.</a></p>
<h3>Technologies</h3>
<ul>
<li>HTML</li>
<li>CSS</li>
<li>Javascript</li>
<li>WordPress as a CMS</li>
<li>PHP</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/mothers-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clockwork</title>
		<link>http://bramblingdesign.com/clockwork/</link>
		<comments>http://bramblingdesign.com/clockwork/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:37:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://beta.bramblingdesign.com/?p=234</guid>
		<description><![CDATA[Clockwork is a black and white WordPress theme, designed for the bloggers. It has a very basic, and simple interface, perfect for people who are more interested in getting their content across effectively than using flashy buttons and effects. We also incorporated numerous CSS3 effects, meaning this theme will be perfect for this and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bramblingdesign.com/files/2009/09/cw300.jpg" alt="cw300" width="630" height="300" class="alignnone size-full wp-image-207" />Clockwork is a black and white WordPress theme, designed for the bloggers. It has a very basic, and simple interface, perfect for people who are more interested in getting their content across effectively than using flashy buttons and effects. We also incorporated numerous CSS3 effects, meaning this theme will be perfect for this and the next generation of bloggers. If you want to give us feedback, or have a question, send us a message. Download it <a href="http://wordpress.org/extend/themes/clockwork">here</a>.</p>
<h3>Technologies</h3>
<ul>
<li>HTML</li>
<li>CSS</li>
<li>Javascript</li>
<li>WordPress</li>
<li>PHP</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/clockwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Stone Interior</title>
		<link>http://bramblingdesign.com/custom-stone-interior/</link>
		<comments>http://bramblingdesign.com/custom-stone-interior/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:36:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://beta.bramblingdesign.com/?p=232</guid>
		<description><![CDATA[Custom Stone Interior is a Central PA based custom stone countertop company. We had a great time working on their website, and accomplished a lot. We worked on search marketing, a new design, and a new interface for the users to browse their stones with. What we came up with was something worth showing off. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bramblingdesign.com/files/2009/09/csi300.jpg" alt="csi300" width="630" height="300" class="alignnone size-full wp-image-206" />Custom Stone Interior is a Central PA based custom stone countertop company. We had a great time working on their website, and accomplished a lot. We worked on search marketing, a new design, and a new interface for the users to browse their stones with. What we came up with was something worth showing off. We created a fully dynamic website, that can be edited without ever having to touch any code at all.</p>
<h3>Technologies</h3>
<ul>
<li>HTML</li>
<li>CSS</li>
<li>Javascript</li>
<li>CMS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bramblingdesign.com/custom-stone-interior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

